w.e.f - 01 January 2024
Deposit Period. | General Depositors | Deposits above Rs.100 lakhs | Senior Citizens | |
7 days to 45 days | 3.00% | 3.00% | 3.25% | |
46 days to 90 days | 4.00% | 4.50% | 4.50% | |
91 days to 180 days | 4.50% | 5.00% | 5.00% | |
181 days to 364 days | 5.00% | 5.50% | 5.50% | |
365 days/ 12Month/ One year | 7.00% | 7.25% | 7.50% | |
More than 12 months up to 18 months | 7.25% | 7.50% | 7.75% | |
More than 18 months up to 24 months | 7.00% | 7.25% | 7.50% | |
2 years and above and up to 10 years | 6.00% | 6.00% | 6.50% | |
5 year deposits under section 80 c of IT | 6.00% | 6.00% |
* Terms and conditions apply.