Term Deposit Interest

w.e.f - 01 January 2023

Deposit Period. General Depositors Deposits Above Rs.15.00 Lakh(for personal depositors) Deposits above Rs.15 lakhs (for societies depositors) Senior Citizens
7 days to 45 days 3.00% 3.00% 3.00% 3.25%
46 days to 90 days 4.00% 4.50% 4.50% 4.50%
91 days to 180 days 4.50% 5.00% 5.00% 5.00%
181 days to 364 days 5.00% 5.50% 5.50% 5.50%
365 days/ 12Month/ One year 6.00% 6.50% 6.50% 6.50%
More than 1 Year & less then 3 Years 6.50% 7.00% 7.00% 7.00%
3 Years & above & inclusive of 10 Years 6.00% 6.00% 6.00% 6.50%
5 years deposits under section 80c of IT it 6.00% - 6.00%

* Terms and conditions apply.