SR NO | Particulars | Min.Balance-Rs. | Charges-Rs.GST extra | Remark |
1 | Saving Deposit With cheque Book | 1000 | 25 | If minimum Balance is not maintained. |
2 | Saving Deposit without Cheque Book | 500 | 15 | If minimum Balance is not maintained. |
3 | SB A/C with cheque Book(Marked for Demat) | 2000 | 35 | If minimum Balance is not maintained. |
4 | Student Saving Accounts | 100 | NIL | - |
5 | Janata Saving A/C (No frill Account-GL Code 50) | 5 | NIL | - |
6 |
A/C closed before 6 months: A.With Cheque book B.Without Cheque book |
- | 300 | - |
7 | Duplicate Passbook | 50 |
Entries up to last 1 year. For entries more than 1 year additional Rs.50 per year or part of the year to be charged. |
|
8 |
Account Statement(all account) a.Enteries up to last one year of part. b.Entries upto earlier last one to 3 year c.Old entries above 3 year |
50 per year 50 per year 50 per page (not year) |
(Upto available record as per RBI guidlines regarding maintenance of record.) | |
9 | Dormant Charges A/C not operated for 2 years more | 100 (Half Yearly i.e.Sep &March) |
2.Special SB Account for Availing Demat Service
Sr.no | Perticulars -Rs. | Charges-Rs. GST Extra |
1. | Demat A/C opening charges including agreement charges |
200+ RPD postage at actual. (GST will also charge on RPD postage) |
2. | Demat A/C maintainance charges | Actual charges of Pune Janata Bank and GST charges debited by Pune Janata bank + our charges 90 per year |
3. | Demat Slip posting charges | Actual charges of Pune Janata Bank and GST charges debited by Pune Janata bank |
4. | Request for conversion of share from physical to Demat | 25 per share certificate |
3.Current Deposit
Sr.no | Perticulars -Rs. | Min.Bal. Amount-Rs. | Charges-Rs. GST Extra | Remark |
1. | Current A/C | 5,000 | 100 per instance | If Min.balance is not maintained |
2. | Closed before 6 Month | - | 350 | Irrespective of balance amount |
3. | Operating designated bank account of Builder/Developer for particular building project | 5,00,000 | 1000 per instance | If Min.balance is not maintained |
4. | Regular Monthly Statement | - | NIL | - |
5. | Duplicate Statement | - | 25 per page.Min 50 and Max.Rs.1000 | - |
Note: In case customer is crediting the A/C by depositing cash and withdrawing by Transfer/Clearing/RTGS, branches should seek insteuctions from H.O for applying service charges/ Cash handling charges in such cases.
4.Recurring Deposit
Sr.no | Perticulars -Rs. | Charges-Rs. GST Extra |
1. | Closed before 6 Months | Rs.25 |
2. | Delayed installment (penalty rate- for per Rs.10 of installment per month) | paise 15 |
Note: Due date of installemnt will be the date of a month in which the account is opened, penalty would be applicable after 5 grace days from the due date.
B) Remittances
1.DD/PO
Sr.no | Perticulars -Rs. | Charges-Rs. GST Extra |
1. | Our bank's DD/ Pay order | 3 per Rs.1000 or part(Min charges 10 Max.charges 5000) |
2. | HDFC/ICICI/ING Vaishya Bank's DD | 2 per Rs.1000 or part(Min charges 10 Max.charges 5000) |
3A. | Other Bank's DD/ Pay Order |
a) 50 for DD/Pay order upto Rs.25,000+ Other bank's actual commission b)100 for DD/Pay order above Rs.25,000+ Other bank's actual commission |
3B. | DD/ Pay slip issued or NEFT/RTGS for disbursement of Term loan | No charges |
3c. | Inter branch transfer of amount | No charges |
4. | Inter branch Cash transaction from current and cash credit account(*) |
No charges for transaction up to Rs.1,00,000 per day Rs.1 per thousand for transaction above Rs.1,00,000 per day to allowable transactions only (No charges for loan recovery and fixed deposit transactions for any amount) |
5. | Cancellation of DD/PO of our bank/HDFC/ICICI/ING vaishya | 100 per Instrument |
6. | Cancellation of DD/PO of other bank | 100+ other bank's actual charges |
7. | Issue of duplicate DD/PO of our bank/HDFC/ICICI/ING vaishya | 100 per instrument |
8. | Issue of duplicate DD/PO of other bank | 100+ other bank's actual Commission |
9. | Revalidation of our bank/HDFC/ICICI/ING vaishya | 50 per instrument |
10. | Revalidation of DD/PO of other bank | 50+ other bank's actual charges |
Note: For withdrawal of cash from non-home branch, photo ID of customer should be insisted upon. The same should be attached to the instrument by paying branch. No thired party payment should be allowed. Payment by withdrawal slip is not allowed.
2. RTGS (Outward)
Sr.no | Perticulars -Rs. | Charges –Rs. GST extra | MODE |
1. | 2.00 lakh to 5.00 lakh | 28 | S |
2. | Above 5.00 lakh | 53 | S |
3. NEFT (Outward)
Sr.no | Perticulars -Rs. | Charges –Rs. GST extra | MODE |
1. | Upto 10,000 | 2 | S |
2. | 10,001 to 1,00,000 | 5 | S |
3. | 100000 to 2,00,000 | 15 | S |
4. | Above 2,00,000 | 27 | S |
4. RTGS/NEFT (Inward)
Sr.no | Perticulars -Rs. | charges –Rs. GST extra | MODE |
1. | RTGS(Inward) /NEFT(Inward) | NIL | -- |
5. E-Tax Payment (Any type of Tax)
Sr.no | Perticulars -Rs. | Charges-Rs. GST Extra |
1. | E-Tax Payment | 50 per challan |
C) Cheque Book Charges(All types of Account) from 2nd cheque book onwards.
1. MICR/ Pesonalised Cheque book
Sr.no | Perticulars -Rs. | Charges-Rs. GST Extra |
1. | Per leaf | 3.00 per cheque leaf |
2. | Stop payment charges | 50 per instruction maximum 100 for more than one cheque in a series |
Note: First Cheque book to be given free of charges
2. Cheque return/ ECS return charges: Inward clearing retuen charges (cheque/ ECS)
Sr.no | Perticulars -Rs. | Charges-Rs. GST Extra |
1. | Current/Cash credit/OD Accounts | 200 per cheque/ECS |
2. | Saving Account | 150 per cheque/ECS |
3. | Return of cheque for technical resoan | NIL |
4. | Counter return of cheque | 50 per cheque/ECS |
5. | saving/current (up to 1 lakh) | 150 per cheque/ECS |
6. | saving/current (above 1 lakh) | 250 per cheque/ECS |
3.Outward Clearning(Cheque is returned by other bank)
Sr.no | Perticulars -Rs. | Charges-Rs. GST Extra |
1. | Current/Cash credit/OD Accounts | 100 per cheque/ECS |
2. | Saving Account | 100 per cheque/ECS |
3. | Return of cheque for technical resoan | NIL |
D) OBC collection Charges (For Saving Accounts)
Sr.no | Perticulars -Rs. | Charges-Rs. GST Extra |
1. | Up to 5,000 | 27 |
2. | 5,001 to 10,000 | 55 |
3. | 10,001 to 1 Lakh | 110 |
4. | Above 1 Lakh | 2 per thousand or part+ postage.(Max 2000) |
E) OBC collection Charges (For other account- Current, Cash Credit, Over Draft etc)
Sr.no | Perticulars -Rs. | Charges-Rs. GST Extra |
1. | Below 10,000 | 100 |
2. | Above 10,000 | 150/- Per Instrument |
Note: Charges on OBC up to Rs.1 lakh are fixed by RBI, hence if any other bank charges more than above, branches should Demand for refund of excess charges recovered by that bank.
F) IBC collection Charges (Cheques and DDs/POs)
Sr.no | Perticulars -Rs. | Charges-Rs. GST Extra |
1. | Below 10,000 | 55+Postage and bank charges |
2. | 10,000 to 1 lakh | 100+Postage and bank charges |
3. | Above 1 Lakh | 150+Postage and bank charges |
G) IBC collection Charges (Other than cheques and DDs/POs)
Sr.no | Perticulars -Rs. | Charges-Rs. GST Extra |
1. | Below 10,000 | 100+ Postage at actual+ Other bank's actual DD charges(if applicable) |
2. | Above 10,000 | 3 per thousand or part + actual postage +Other bank's actual DD charges(if alpplicable) |
H) Other Services
Sr.no | Perticulars -Rs. | Charges-Rs. GST Extra |
1. | Loan Application Form | Rs.50 Per application form |
2. | No dues Certificate to Other Banks | Rs.50 Per account |
3. | No dues Certificate to borrower himself |
NIL for 1st Certificate. Rs.50/- Per additional/Duplicate Certificate. |
4. | Signature Verification including ECS Mandate | Rs.50 per verification |
5. | Photo Verification | Rs.50 per verification |
6. | Loss of token | Rs.100 per token |
7. | Standing Instruction | Rs.50 per SI(Excluding SI for loan and RD A/C) |
8. | Instruction for statement through E-mail | No charges |
9. | SMS alert facility for saving deposit | Free for first one year and Rs.25 per year from sbsequent year |
10. | SMS alert facility for Current account/Cash Credit | 100 per year |
I) ATM Card Charges and transaction Charges
Sr.no | Perticulars -Rs. | Charges-Rs. GST Extra |
1. | Issue of first card per Customer | Free of Cost |
2. | Issue of another card(in case of single customer having more than one saving account) | 200 per card |
3. | Blockage of card | 100 per instance |
4. | Annual charges | 160 per card |
5. | Reissue of card | 150 per card |
6. | Duplicate PIN | 100 per instance |
7. | Transaction Charges- Financial and Non-Financial |
5 transaction in SJSB ATM and 3 transactions in other ATM in Semi and urban area in a month are free. Thereafter 20 per financial transaction and Rs.10 per non-financial transaction |
J) Credit Monitoring Charges
1.For all types of Term Loan and Cash Credit (Excluding TLTD, CCTD and Staff Account)-
Sr.no | Outstanding Balance -Rs. | Charges Per Annum-Rs. GST Extra |
1. | 1000 to 25000 | 50 |
2. | 25001 to 50000 | 100 |
3. | 50000 to 2 Lakh | 300 |
4. | 200001 to 4 Lakh | 500 |
5. | 400001 to 10 Lakh | 1000 |
6. | 1000001up to 25 Lakh | 1500 |
7. | 25,00,001 to 1Cr. | 2500 |
8. | Above 1 Cr. to 5 Cr. | 3500 |
9. | Above 5 Cr. | 5000 |
K) LOAN PROCESSING FEES
1.For all types of Business Term Loan and Cash Credit- Applicable to Limit up to Rs.50 Lakh (Other than Loans given in point No.3 below)
Sr.no | Loan Applied for-Rs |
Processing Fees-Rs. for New TL & CC and Enhancement of CC Proposal.GST Extra |
Processing Fees-Rs. Only for Renewal of CC. GST Extra |
1. | Up to 10,000 | 200 | 100 |
2. | 10,001 to 25000 | 300 | 150 |
3. | 25,001 up to 1,00,000 | 400 | 200 |
4. | Above 1,00,000 up to 2,00,000 | 500 | 250 |
5. | Above 2,00,000 up to 3,00,000 | 600 | 300 |
6. | Above 3,00,000 up to 4,00,000 | 800 | 400 |
7. | Above 4,00,000 up to 5,00,000 | 1000 | 500 |
8. | Above 5,00,000 up to 6,00,000 | 1400 | 700 |
9. | Above 6,00,000 up to 7,00,000 | 2000 | 1000 |
10. | Above 7,00,000 up to 10,00,000 | 2500 | 1250 |
11. | Above 10,00,000 up to 20,00,000 | 1% | 2500 |
12. | Above 20,00,000 up to 30,00,000 | 1% | 5,000 |
13. | Above 30,00,000 up to 40,00,000 | 1% | 7,500 |
14. | Above 40,00,000 up to 50,00,000 | 1% | 100,00 |
15. | Up to 50 lacs for EOD | 0.25% | - |
2.For all types of business Term Loan and Cash Credit - Applicable to Limit above Rs.50 Lakh (Other than Loans give in point No.3 below)
Sr.No | Repayment Period of the Loan applied for in months | Processing Fees-Rs. for New TL& CC and Enhancement of CC Proposal GST Extra % of Loan applied for | Renewal of CC Limit-Rs. in Lakh | Processing Fees-Rs. Only for Renewal of CC GST Extra |
1. | Up to 12 | 0.70 | Above 50 up to 100 | 17500/- |
2. | Above 12 up to 24 | 0.80 | Above 100 up to 200 | 20,000/- |
3. | Above 24 up to 36 | 0.90 | Above 200 up to 300 | 22,500/- |
4. | Above 36 up to 48 | 1.00 | Above 300 up to 400 | 25,000/- |
5. | Above 48 up to 60 | 1.10 | Above 400 up to 500 | 30,000/- |
6. | Above 60 | 1.20 | Above 500 | 35,000/- |
(Subject to Maximum Rs.5 Lakh) | ||||
7. | EOD | 0.25% For EOD Amount | Above 50 lakh | - |
3.For all types of Term loans and Cash Credit under following Categories
Sr.No | Loan Application Amount | Processing Fee for Fresh Loan % GST Extra |
1. | Unsecured Loans uoto Rs.5.00 Lakh | 2.00(Minimum Rs.500) |
2. | Secured Non-Business Loans | 1.00 |
3. | Vehicle Loans-2 Wheeler/3 Wheeler | Fixed Rs.1000 |
4. | Vehicle Loans- Four Wheeler | 0.50 (Minimum Rs.1000) |
5. | Vehicle Loans-Commercial Vehicle | 1.00 |
6. | Housing Loans | 0.30 |
7. | Education Loans | 0.30 |
8. | Solapur Janata Mudra Karj Yojna | 0.30 |
9. | Harit Urja Karj Yojna Loans | 0.50 |
10. | Solapur Janat Bahupayogi Karj Yojna | 1.00 |
Note:
1) If sanctioned loan is not availed by the customer, then entire processing fees will be retained by the bank. No processing fees will be refunded in such cases.without prier permission of sanctioning authority.
2) If loan is rejected/ Curtailed by the bank, then 25% of processing fees will be retained by the bank and remaining amount will be refunded to the applicant.
3) No processing fees will be charged for TLTD, CCTD and staff loans
4.Solvency Certificate / Line of Credit Certificate Charges
Sr.No | Solvency Certificate/Line of Certificate-for Rs. | Charges-Rs. GST Extra |
1. | Up to 1,00,000 | 700/- |
2. | Above 1,00,000 up to 5,00,000 | 1000/- |
3. | Above 5,00,000 up to 10,00,000 | 2000/- |
4. | Above 10,00,000 up to 20,00,000 | 3000/- |
5. | Above 20,00,000 | Rs.200 Per lakh Subject to Max.Rs.25000 |
5.Line Of Credit Certificate
Sr.no | Particulars | Charges-% GST Extra |
1. | For Any Amount | 5000/- |
6.Pledge Account Visit Charges
Sr.no | Particulars | Charges-% GST Extra |
1. | Pledge Account visit charges | 1,000 per visit |
7.Bank Guarantee
Sr.no | Particulars | Charges-% GST Extra |
1. | BG against 100% deposit | 0.50 |
2. | BG against less than 100% deposit | 2.00 |
L)1.Locker Related Charges
Sr.no | Particulars | Charges-% GST Extra |
1. | Registration Charges | - |
2. | Penalty for late Payment of Locker Rent | 2% per month on locker rent will be charged after 30th June of every year |
3. | Break Open Charges | Rs.6000 |
L)2. SDV Locker Rent & Related Security Deposit
Locker Size in Inches | Annual Rent-Rs.GST Extra | Security Deposit-Rs. |
4 X 6 = 24 | 600/- | 10,000/- |
7 X 5 = 35 | 750/- | 10,000/- |
5 X 7 = 35 | 750/- | 10,000/- |
7 X 6 = 42 | 850/- | 10,000/- |
12 X 4 = 48 | 950/- | 10,000/- |
4 X 13 = 52 | 1000/- | 10,000/- |
5 X 14 = 70 | 1450/- | 10,000/- |
14 X 5 = 70 | 1450/- | 10,000/- |
7.5 X 10.5 = 78.75 | 1500/- | 10,000/- |
6 X 18 = 108 | 1700/- | 15,000/- |
12 X 10 = 120 | 1800/- | 15,000/- |
11 X 13 = 143 | 2000/- | 15,000/- |
11 X 14 = 154 | 2400/- | 15,000/- |
7.5 X 21.5 = 161.5 | 2700/- | 15,000/- |
07 X 21 = 147 | 2700/- | 15,000/- |
14 X 12 = 168 | 3000/- | 15,000/- |
10 X 18 = 180 | 3100/- | 15,000/- |
14 X 18 = 252 | 3500/- | 25,000/- |
15 X 18 = 270 | 3700/- | 25,000/- |
16 X 21.5 = 344 | 4800/- | 25,000/- |
21 X 18 = 378 | 5000/- | 25,000/- |
24 X 20 = 480 | 6000/- | 25,000/- |
Note:Special Instructions
1. Period for annual rent will be for financial year.(1st of April to 31st March)
2. Late fees @2% per month on locker rent will be chaeged, if locker rent is not paid before 30th June of every year.
3. In case any different size locker is available in the branch, the nearest size should be considered for calculation of locker rent and security deposit and such odd size should be reported to Head Office.