




Advertisements




Home | > | Loan |
Sr No | NAME | PURPOSE | INTEREST RATE (At Present) | TENOR | REQUIREMENT | MARGIN (Min) |
---|---|---|---|---|---|---|
1 | Gold Loan | Loan against pledge of Gold | 12.50% for loan upto 2 lakh & 13.50% for above 2 lakh | 12 months | Customer of Bank | 25% |
2 | Hypothecation Cash Credit | Loan against Stock and Receivables/ working capital |
15% upto 5 lakh
14.50% upto 25 lakh
14% upto 50 lakh
13.50% upto 100 lakh
13% above 100 lakh
|
12 months | 1. Last 3 years financial statement. 2.All other information related to business | 25% |
3 | Term Loan(Secured) | Business Loan |
14.50% upto 25 lakh
14.25% for above 25 lakh
|
06 months to 84 months | Last 3 years financial statement. 2.All other information related to business | 25% |
Purchase of Consumer Durables | 15% upto 5 lakh | 36 months to 84 months up to 5.00 Lakhs | 25 % | |||
4 | Term Loan (Personal) | Clean Loan | 16% | 36 months to 60 months up to 5.00 Lakhs | Last 3 years financial statement. or income certificates | - |
Salary Loan | 15% | 36 months to 60 months up to 5.00 Lakhs | Latest Salary certificate, last 6 months pass book entries where salary credited Repayment u/s 60 (1) Act MSCSA 2002 | - | ||
5 | Housing Loan | Purchase or construction of house or purchase of flats | 10% up to Rs.25 Lakh 11.00% above Rs.25 to 70Lakh | Maximum 180 months | Estimate of Purchase price or Construction | 25 %to 50% |
Repair/Renewal of Housing Rural-upto2 lakh Urban-upto5lakh | 12.00% | Maximum months 60 | Estimate of Repair | 25 % | ||
6 | Education Loan | *Educational expenses for professional courses and higher studies |
13% Upto Rs.5 lakh
14% upto 20 lakh
|
Academic duration + 4 years | Applicant should have 60% or more than 60% in pervious academic year | Min 25 % |
11.50% Above 10 lakh upto 20 lakh | ||||||
7 | Vehicle Loan | Two Wheeler vehicles | Two wheelers: 12.50% | Two wheelers: 60 months | 10% To 25% | |
Four wheeler vehicles | Four wheelers: 10.00% (New) | Four wheelers: 84 months | Quotation of Vehicle by authorized dealer. | 10% 25% 50% | ||
Four wheelers: 13.50% (Old) | ||||||
Commercial vehicle | 15% | Commercial vehicle: 84 months | 25% | |||
8 | Loan for Self Help Group | Internal lending | 18% | 36 months | ||
9 | Green Energy Loan Scheme | Installation of Solar System Group/Individuals | 12.00% | 36 to 84 months | Quotation Of Solar System | 20% |
10 | Loan Against Property | Loan against Mortgage of Property | 14.50% | 36 to 84 months | Valuation of Property, Legal Search Report , End used details, Income Statements | 40% to 50 % |
11 | Loan against NSC/LIC Policies | - | 13.50% | - | - | - |
12 | Loan Against Ware House Receipts | Secured (Only TL) | 13.50% | - | - | - |
Unsecured Loan (Only TL) | 16.00% | - | - | - |
Terms and Conditions:
1. Above maintained all the loan types have different interest rates, which will be change anytime.
2. Each loan type has different documents, for that purpose please contact nearest branch for more details.
3. Two guarantors are acceptable to the bank subject to loan.